<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://npi.org.uk/</loc>
		<lastmod>2014-03-12T08:51:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/</loc>
		<lastmod>2014-03-06T17:25:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/</loc>
		<lastmod>2014-03-06T18:13:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/about/</loc>
		<lastmod>2014-03-06T17:56:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/privacy-policy/</loc>
		<lastmod>2013-08-06T15:03:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/terms-and-conditions/</loc>
		<lastmod>2013-08-08T17:24:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/about/our-research-areas/</loc>
		<lastmod>2013-08-09T12:54:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/about/our-team/</loc>
		<lastmod>2013-08-09T17:03:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/about/who-we-work/</loc>
		<lastmod>2013-08-14T17:36:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/blogsearch/</loc>
		<lastmod>2013-07-04T10:17:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/problog_editor/</loc>
		<lastmod>2013-07-01T12:02:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/</loc>
		<lastmod>2014-03-11T15:44:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/about/our-team/profile/</loc>
		<lastmod>2013-08-09T17:02:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/</loc>
		<lastmod>2013-08-12T09:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/housing-and-homelessness/</loc>
		<lastmod>2013-08-12T09:59:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/about/what-we-do/</loc>
		<lastmod>2013-08-19T16:39:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/work-and-pay/</loc>
		<lastmod>2013-08-12T10:00:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/social-security-and-welfare-reform/</loc>
		<lastmod>2013-08-12T10:00:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/</loc>
		<lastmod>2013-08-01T16:46:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/housing-and-homelessness/</loc>
		<lastmod>2013-08-01T16:46:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/work-and-pay/</loc>
		<lastmod>2013-08-01T16:47:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/</loc>
		<lastmod>2013-08-01T16:47:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/</loc>
		<lastmod>2013-08-12T12:10:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/news/</loc>
		<lastmod>2013-08-12T17:53:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/media-enquiries/</loc>
		<lastmod>2013-08-12T13:05:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/forthcoming-work/</loc>
		<lastmod>2013-08-12T13:05:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/council-tax/</loc>
		<lastmod>2013-08-12T10:00:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/services/</loc>
		<lastmod>2013-08-12T10:01:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/economic-policy/</loc>
		<lastmod>2013-08-12T10:01:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/children-and-young-adults/</loc>
		<lastmod>2013-08-12T10:01:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/older-people/</loc>
		<lastmod>2013-08-09T09:07:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/local-government/</loc>
		<lastmod>2013-08-12T10:01:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/council-tax/</loc>
		<lastmod>2013-08-01T16:49:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/services/</loc>
		<lastmod>2013-08-01T16:50:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/economic-policy/</loc>
		<lastmod>2013-08-01T16:51:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/children-and-young-adults/</loc>
		<lastmod>2013-08-01T16:52:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/older-people/</loc>
		<lastmod>2013-08-09T09:08:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/local-government/</loc>
		<lastmod>2013-08-01T17:28:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/record-levels-jsa-sanctions-regime-gets-really-tough/</loc>
		<lastmod>2013-11-12T14:04:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/contact/</loc>
		<lastmod>2013-08-09T17:04:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/about/jobs-and-internships/</loc>
		<lastmod>2013-08-08T18:14:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/towards-better-poverty-action-plan/</loc>
		<lastmod>2013-08-02T10:19:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/depressing-set-poverty-statistics/</loc>
		<lastmod>2013-10-03T11:56:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/least-known-housing-benefit-change-having-biggest-impact/</loc>
		<lastmod>2013-08-06T15:31:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/three-questions-about-tackling-poverty/</loc>
		<lastmod>2013-08-12T16:32:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/living-wage-can-help-work-poverty/</loc>
		<lastmod>2013-08-02T10:20:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/poverty-wales-what-happens-now/</loc>
		<lastmod>2013-08-02T10:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/what-look-poverty-statistics/</loc>
		<lastmod>2013-08-05T13:30:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/services/can-investors-really-require-5-return/</loc>
		<lastmod>2013-08-02T11:00:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/work-and-pay/wage-squeeze-means-work-paying-less-and-less/</loc>
		<lastmod>2013-10-03T11:57:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/aprils-welfare-changes-cumulative-impacts/</loc>
		<lastmod>2013-08-14T13:08:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/social-security-not-just-unemployed/</loc>
		<lastmod>2013-08-13T12:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/housing-and-homelessness/little-more-income-doesnt-go-long-way-retirement-housing/</loc>
		<lastmod>2013-08-13T12:57:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/services/does-water-industry-need-dose-responsible-capitalism/</loc>
		<lastmod>2013-08-13T12:59:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/work-and-pay/unemployment-inactivity-down/</loc>
		<lastmod>2013-10-03T11:58:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/local-government/real-localism-possible-during-time-austerity/</loc>
		<lastmod>2013-08-13T12:44:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/housing-and-homelessness/we-need-more-retirement-friendly-housing-not-more-retirement/</loc>
		<lastmod>2013-08-13T12:45:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/lessons-black-april/</loc>
		<lastmod>2013-08-13T13:02:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/dla-and-pip-how-not-cut/</loc>
		<lastmod>2013-08-13T13:03:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/untold-story-aprils-welfare-changes/</loc>
		<lastmod>2013-08-13T13:12:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/overall-benefits-cap-more-politics-policy/</loc>
		<lastmod>2013-08-13T13:14:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/great-shame-bedroom-tax-it-missed-opportunity/</loc>
		<lastmod>2013-08-13T13:16:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/council-tax/council-tax-support-bad-reform-not-just-because-it-hits-poor/</loc>
		<lastmod>2013-08-13T13:17:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/it-not-enough-oppose-these-reforms-simply-because-they-hit-p/</loc>
		<lastmod>2013-08-02T10:54:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/economic-policy/public-sector-deficit-through-looking-glass/</loc>
		<lastmod>2013-08-02T11:02:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/council-tax/council-tax-support-postcode-poverty/</loc>
		<lastmod>2013-08-13T13:19:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/housing-and-homelessness/half-increase-homelessness-results-private-rented-sector/</loc>
		<lastmod>2013-08-13T13:21:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/economic-policy/osbornes-budget-challenge-and-spirit-97/</loc>
		<lastmod>2013-08-05T13:51:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/work-and-pay/londons-booming-cpital-no-longer-uks-unemployment-hotspot/</loc>
		<lastmod>2013-10-03T11:58:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/council-tax/transitional-grant-local-council-tax-support-schemes-too-lit/</loc>
		<lastmod>2013-08-02T10:59:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/housing-and-homelessness/housing-poverty-and-private-rented-sector/</loc>
		<lastmod>2013-08-13T13:25:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/two-million-poor-families-facing-council-tax-hike/</loc>
		<lastmod>2013-08-12T16:17:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/poor-health-and-no-wealth-state-nation-report-reveals-shocki/</loc>
		<lastmod>2013-08-12T16:17:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk?cID=273</loc>
		<lastmod>2013-07-24T12:50:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/low-pay-no-pay-jobs-market-snares-millions-poverty/</loc>
		<lastmod>2013-08-12T16:18:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/coalition-repeating-labours-mistakes-poverty/</loc>
		<lastmod>2013-08-12T16:18:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/new-welsh-poverty-figures-threaten-2020-child-poverty-target/</loc>
		<lastmod>2013-08-12T16:21:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/work-child-poverty-highest-record/</loc>
		<lastmod>2013-08-12T16:25:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/press-releases/recession-has-hit-poverty-and-unemployment-harder-scotland-e/</loc>
		<lastmod>2013-08-12T16:27:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/news/httpwwwguardiancoukbusiness2013jun10thames-water-no-corporat/</loc>
		<lastmod>2013-07-24T16:35:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk?cID=281</loc>
		<lastmod>2013-07-24T16:16:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/news/profits-yorkshire-water/</loc>
		<lastmod>2013-07-24T16:37:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/news/thames-water-pays-no-corporation-tax-despite-making-549m-pro/</loc>
		<lastmod>2013-07-24T16:24:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk?cID=285</loc>
		<lastmod>2013-07-24T16:44:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/news/water-bills-have-rocketed-200-industry-was-privatised/</loc>
		<lastmod>2013-07-24T16:48:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/forthcoming-work/evaluation-welsh-governments-child-poverty-strategy/</loc>
		<lastmod>2013-08-15T17:31:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/forthcoming-work/overview-internationaland-historical-anti-poverty-strategies/</loc>
		<lastmod>2013-08-15T17:30:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/media/forthcoming-work/monitoring-poverty-and-social-exclusion-uk/</loc>
		<lastmod>2013-08-15T17:30:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk?cID=291</loc>
		<lastmod>2013-07-25T16:15:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/services/water-industry-case-answer/</loc>
		<lastmod>2014-01-30T13:07:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/council-tax/impact-localising-council-tax-benefit/</loc>
		<lastmod>2014-03-06T18:30:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/social-security-and-welfare-reform/black-april-problem-welfare-reform/</loc>
		<lastmod>2013-08-07T14:25:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/social-security-and-welfare-reform/working-families-receiving-benefits/</loc>
		<lastmod>2013-08-06T18:01:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/social-security-and-welfare-reform/benefit-changes-and-their-estimated-impact/</loc>
		<lastmod>2013-08-07T14:18:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/monitoring-poverty-and-social-exclusion-scotland/</loc>
		<lastmod>2014-02-03T11:18:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/monitoring-poverty-and-social-exclusion-2012/</loc>
		<lastmod>2013-12-08T09:37:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/council-tax/localising-council-tax-support-briefing-note-local-authoriti/</loc>
		<lastmod>2013-08-09T17:37:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/economic-policy/new-golden-rule/</loc>
		<lastmod>2013-08-09T17:47:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/housing-and-homelessness/affordability-retirement-housing-uk/</loc>
		<lastmod>2013-08-09T17:44:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/housing-and-homelessness/older-peoples-housing-choice-quality-life-and-under-occupati/</loc>
		<lastmod>2013-10-01T12:00:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/work-and-pay/edmontons-socio-economic-profile-meeting-challenge/</loc>
		<lastmod>2013-08-05T14:31:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/monitoring-poverty-and-social-exclusion-northern-ireland-201/</loc>
		<lastmod>2013-08-13T14:49:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/housing-and-homelessness/market-assessment-housing-options-older-people/</loc>
		<lastmod>2013-08-13T14:51:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/poverty-and-big-society-views-community-sector/</loc>
		<lastmod>2013-08-05T15:11:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/monitoring-poverty-and-social-exclusion-2011/</loc>
		<lastmod>2013-08-13T14:53:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/londons-poverty-profile-2011/</loc>
		<lastmod>2013-10-14T10:13:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/monitoring-poverty-and-social-exclusion-wales-2011/</loc>
		<lastmod>2013-08-13T14:58:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/monitoring-poverty-and-social-exclusion-2010/</loc>
		<lastmod>2013-08-13T14:59:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/social-security-and-welfare-reform/working-age-welfare-who-gets-it-why-and-what-it-costs/</loc>
		<lastmod>2013-08-05T15:59:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/publications/income-and-poverty/londons-poverty-profile-2010-reporting-recession/</loc>
		<lastmod>2013-08-14T16:53:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/deprivation-gender-and-health-inequalities-england/</loc>
		<lastmod>2013-09-09T13:26:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/housing-and-homelessness/poor-london-priceed-out/</loc>
		<lastmod>2013-08-13T13:27:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/council-tax/nick-clegg-and-council-tax-more-joy-heaven-over-one-sinner-w/</loc>
		<lastmod>2013-08-13T13:27:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/services/troubled-waters-living-standards-and-water-bills/</loc>
		<lastmod>2013-08-13T13:28:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/income-poverty-and-material-deprivation-uk-eu-comparison/</loc>
		<lastmod>2013-08-13T13:29:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/benefits-uprating-oppose-bill-defend-principle/</loc>
		<lastmod>2013-08-02T10:54:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/decade-undone-year/</loc>
		<lastmod>2013-08-13T13:30:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/council-tax/localisation-council-tax-support-autonomy-constrained/</loc>
		<lastmod>2013-08-02T10:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/implications-freeze-benefits/</loc>
		<lastmod>2013-08-05T14:04:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/welfare-reform-making-poor-people-poorer/</loc>
		<lastmod>2013-08-13T13:33:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/children-and-young-adults/do-we-need-another-poverty-measure/</loc>
		<lastmod>2013-08-13T13:33:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/social-security-and-welfare-reform/seventy-years-weve-never-been-further-away-beveridge/</loc>
		<lastmod>2013-08-05T14:09:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/income-and-poverty/why-poverty-rate-can-be-misleading-disability/</loc>
		<lastmod>2013-08-05T14:13:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://npi.org.uk/blog/housing-and-homelessness/private-rented-sector-now-poverty-front-line/</loc>
		<lastmod>2013-08-05T14:14:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
